XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 388 days 03:55:27
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
03.12.2024 284.71 MB 24.98 MB 722.00 KB 1003.00 KB
02.12.2024 373.16 MB 35.68 MB 168.00 KB 693.00 KB
01.12.2024 378.48 MB 39.83 MB 489.00 KB 849.00 KB
30.11.2024 374.49 MB 28.66 MB 505.00 KB 679.00 KB
29.11.2024 380.54 MB 26.99 MB 555.00 KB 1010.00 KB
28.11.2024 379.46 MB 36.43 MB 470.00 KB 443.00 KB
27.11.2024 349.65 MB 35.00 MB 670.00 KB 1020.00 KB
26.11.2024 350.73 MB 30.48 MB 743.00 KB 496.00 KB
25.11.2024 358.15 MB 24.97 MB 158.00 KB 990.00 KB
24.11.2024 362.27 MB 26.54 MB 280.00 KB 554.00 KB
23.11.2024 371.77 MB 33.87 MB 789.00 KB 892.00 KB
22.11.2024 393.76 MB 37.53 MB 780.00 KB 540.00 KB
21.11.2024 400.20 MB 27.16 MB 200.00 KB 161.00 KB
20.11.2024 390.21 MB 26.08 MB 212.00 KB 80.00 KB
19.11.2024 466.58 MB 29.48 MB 596.00 KB 495.00 KB
18.11.2024 371.76 MB 32.14 MB 781.00 KB 142.00 KB
17.11.2024 363.51 MB 30.06 MB 526.00 KB 58.00 KB
16.11.2024 386.76 MB 49.25 MB 782.00 KB 255.00 KB
15.11.2024 403.76 MB 57.94 MB 779.00 KB 959.00 KB
14.11.2024 388.58 MB 43.29 MB 596.00 KB 293.00 KB
13.11.2024 365.19 MB 47.60 MB 192.00 KB 610.00 KB
12.11.2024 346.00 MB 35.97 MB 1019.00 KB 989.00 KB
11.11.2024 351.52 MB 40.41 MB 529.00 KB 424.00 KB
10.11.2024 357.60 MB 35.28 MB 612.00 KB 289.00 KB
09.11.2024 362.70 MB 39.09 MB 718.00 KB 88.00 KB
08.11.2024 377.22 MB 50.82 MB 225.00 KB 842.00 KB
07.11.2024 372.55 MB 45.92 MB 566.00 KB 943.00 KB
06.11.2024 338.36 MB 28.84 MB 367.00 KB 857.00 KB
05.11.2024 347.26 MB 39.08 MB 263.00 KB 78.00 KB
04.11.2024 353.34 MB 39.38 MB 344.00 KB 384.00 KB
Month RX TX Avg Rx Avg TX
December 1.01 GB 100.49 MB 355.00 KB 497.00 KB
November 10.90 GB 1.05 GB 378.00 KB 220.00 KB
October 11.61 GB 859.86 MB 975.00 KB 882.00 KB
September 12.66 GB 1.26 GB 472.00 KB 963.00 KB
August 11.52 GB 944.19 MB 928.00 KB 193.00 KB
July 11.77 GB 1.10 GB 751.00 KB 624.00 KB
June 11.94 GB 997.72 MB 433.00 KB 735.00 KB
May 11.23 GB 879.42 MB 389.00 KB 426.00 KB
April 147.82 GB 3.46 GB 47.00 KB 177.00 KB
March 10.15 GB 1.25 GB 533.00 KB 707.00 KB
February 9.18 GB 1.02 GB 187.00 KB 115.00 KB
January 10.65 GB 1.09 GB 1004.00 KB 794.00 KB
uw0wu.alex@gmail.com