XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 600 days 13:36:12
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
04.07.2025 129.76 MB 6.64 MB 779.00 KB 655.00 KB
03.07.2025 535.92 MB 21.77 MB 947.00 KB 785.00 KB
02.07.2025 488.45 MB 19.75 MB 464.00 KB 769.00 KB
01.07.2025 438.59 MB 18.66 MB 604.00 KB 679.00 KB
30.06.2025 399.58 MB 38.82 MB 592.00 KB 841.00 KB
29.06.2025 398.09 MB 22.18 MB 93.00 KB 183.00 KB
28.06.2025 405.53 MB 19.57 MB 543.00 KB 588.00 KB
27.06.2025 404.73 MB 22.25 MB 746.00 KB 256.00 KB
26.06.2025 407.52 MB 23.10 MB 537.00 KB 98.00 KB
25.06.2025 391.47 MB 25.99 MB 482.00 KB 1012.00 KB
24.06.2025 373.95 MB 19.40 MB 977.00 KB 411.00 KB
23.06.2025 392.82 MB 19.24 MB 842.00 KB 243.00 KB
22.06.2025 397.92 MB 20.01 MB 946.00 KB 13.00 KB
21.06.2025 391.73 MB 22.27 MB 744.00 KB 275.00 KB
20.06.2025 409.09 MB 26.87 MB 97.00 KB 890.00 KB
19.06.2025 416.14 MB 24.07 MB 148.00 KB 73.00 KB
18.06.2025 392.88 MB 22.24 MB 903.00 KB 246.00 KB
17.06.2025 407.36 MB 25.47 MB 373.00 KB 477.00 KB
16.06.2025 401.85 MB 19.04 MB 873.00 KB 41.00 KB
15.06.2025 423.85 MB 42.17 MB 875.00 KB 175.00 KB
14.06.2025 407.98 MB 23.79 MB 1007.00 KB 809.00 KB
13.06.2025 449.37 MB 24.88 MB 374.00 KB 906.00 KB
12.06.2025 411.51 MB 20.25 MB 522.00 KB 257.00 KB
11.06.2025 432.07 MB 24.33 MB 67.00 KB 333.00 KB
10.06.2025 422.45 MB 22.38 MB 458.00 KB 393.00 KB
09.06.2025 393.81 MB 19.43 MB 831.00 KB 444.00 KB
08.06.2025 404.66 MB 17.62 MB 674.00 KB 639.00 KB
07.06.2025 409.30 MB 22.39 MB 308.00 KB 397.00 KB
06.06.2025 430.24 MB 28.82 MB 248.00 KB 836.00 KB
05.06.2025 440.10 MB 27.38 MB 99.00 KB 389.00 KB
Month RX TX Avg Rx Avg TX
July 1.56 GB 66.82 MB 746.00 KB 840.00 KB
June 12.24 GB 710.88 MB 117.00 KB 897.00 KB
May 14.20 GB 917.72 MB 77.00 KB 742.00 KB
April 11.79 GB 1.00 GB 979.00 KB 634.00 KB
March 11.90 GB 1.08 GB 634.00 KB 243.00 KB
February 10.25 GB 948.38 MB 964.00 KB 384.00 KB
January 11.86 GB 1.24 GB 652.00 KB 860.00 KB
December 12.55 GB 1.20 GB 203.00 KB 986.00 KB
November 10.90 GB 1.05 GB 378.00 KB 220.00 KB
October 11.61 GB 859.86 MB 975.00 KB 882.00 KB
September 12.66 GB 1.26 GB 472.00 KB 963.00 KB
August 11.52 GB 944.19 MB 928.00 KB 193.00 KB
uw0wu.alex@gmail.com