XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 36 days 14:40:33
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
04.11.2026 31.88 MB 976.00 KB 904.00 KB 976.00 KB
03.11.2026 419.27 MB 30.40 MB 277.00 KB 413.00 KB
02.11.2026 446.03 MB 32.62 MB 35.00 KB 636.00 KB
01.11.2026 486.19 MB 50.59 MB 190.00 KB 607.00 KB
31.10.2026 512.34 MB 94.14 MB 349.00 KB 140.00 KB
30.10.2026 458.05 MB 31.69 MB 51.00 KB 706.00 KB
29.10.2026 458.83 MB 28.45 MB 846.00 KB 457.00 KB
28.10.2026 480.55 MB 54.04 MB 567.00 KB 36.00 KB
27.10.2026 473.28 MB 34.79 MB 287.00 KB 805.00 KB
26.10.2026 471.80 MB 34.73 MB 824.00 KB 751.00 KB
25.10.2026 472.27 MB 26.76 MB 274.00 KB 783.00 KB
24.10.2026 462.27 MB 29.67 MB 279.00 KB 684.00 KB
23.10.2026 507.64 MB 52.50 MB 654.00 KB 510.00 KB
22.10.2026 476.78 MB 37.21 MB 798.00 KB 219.00 KB
21.10.2026 465.94 MB 37.27 MB 962.00 KB 279.00 KB
20.10.2026 489.46 MB 25.24 MB 476.00 KB 244.00 KB
19.10.2026 602.75 MB 36.07 MB 772.00 KB 69.00 KB
18.10.2026 489.05 MB 44.14 MB 53.00 KB 141.00 KB
17.10.2026 483.42 MB 35.70 MB 429.00 KB 721.00 KB
16.10.2026 497.26 MB 31.50 MB 266.00 KB 516.00 KB
15.10.2026 484.92 MB 24.84 MB 939.00 KB 856.00 KB
14.10.2026 506.22 MB 23.61 MB 222.00 KB 622.00 KB
13.10.2026 489.55 MB 30.95 MB 562.00 KB 972.00 KB
12.10.2026 491.88 MB 34.50 MB 905.00 KB 516.00 KB
11.10.2026 468.93 MB 28.78 MB 955.00 KB 800.00 KB
10.10.2026 478.27 MB 31.59 MB 274.00 KB 604.00 KB
09.10.2026 474.27 MB 35.49 MB 272.00 KB 502.00 KB
08.10.2026 469.96 MB 32.84 MB 979.00 KB 861.00 KB
07.10.2026 484.91 MB 33.16 MB 930.00 KB 164.00 KB
06.10.2026 451.05 MB 52.08 MB 55.00 KB 85.00 KB
Month RX TX Avg Rx Avg TX
November 1.35 GB 114.57 MB 382.00 KB 584.00 KB
October 14.49 GB 1.12 GB 148.00 KB 535.00 KB
September 12.44 GB 947.89 MB 50.00 KB 914.00 KB
August 13.04 GB 911.66 MB 724.00 KB 678.00 KB
July 13.82 GB 1.11 GB 887.00 KB 423.00 KB
June 14.60 GB 1019.14 MB 447.00 KB 139.00 KB
May 13.97 GB 878.30 MB 616.00 KB 303.00 KB
April 11.08 GB 877.55 MB 655.00 KB 559.00 KB
March 12.61 GB 1.17 GB 29.00 KB 293.00 KB
February 11.85 GB 1.27 GB 652.00 KB 180.00 KB
January 13.04 GB 1.42 GB 845.00 KB 908.00 KB
December 13.43 GB 1.12 GB 652.00 KB 512.00 KB
uw0wu.alex@gmail.com