XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 19 days 19:57:55
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
01.12.2023 147.90 MB 20.25 MB 922.00 KB 251.00 KB
30.11.2023 310.10 MB 33.48 MB 107.00 KB 491.00 KB
29.11.2023 328.90 MB 43.40 MB 919.00 KB 409.00 KB
28.11.2023 311.49 MB 43.40 MB 506.00 KB 405.00 KB
27.11.2023 313.13 MB 41.45 MB 132.00 KB 461.00 KB
26.11.2023 331.19 MB 52.36 MB 191.00 KB 367.00 KB
25.11.2023 377.68 MB 59.92 MB 693.00 KB 942.00 KB
24.11.2023 471.24 MB 62.75 MB 246.00 KB 765.00 KB
23.11.2023 339.56 MB 52.62 MB 573.00 KB 631.00 KB
22.11.2023 330.58 MB 49.80 MB 589.00 KB 816.00 KB
21.11.2023 314.33 MB 44.45 MB 335.00 KB 457.00 KB
20.11.2023 332.27 MB 41.86 MB 275.00 KB 882.00 KB
19.11.2023 314.73 MB 35.80 MB 748.00 KB 816.00 KB
18.11.2023 344.86 MB 71.98 MB 882.00 KB 1002.00 KB
17.11.2023 350.43 MB 69.47 MB 437.00 KB 483.00 KB
16.11.2023 325.24 MB 34.50 MB 248.00 KB 511.00 KB
15.11.2023 315.54 MB 32.90 MB 557.00 KB 921.00 KB
14.11.2023 325.71 MB 41.33 MB 725.00 KB 336.00 KB
13.11.2023 895.00 MB 52.03 MB 1019.00 KB 31.00 KB
12.11.2023 488.38 MB 40.36 MB 387.00 KB 367.00 KB
11.11.2023 502.08 MB 42.99 MB 79.00 KB 1017.00 KB
10.11.2023 322.78 MB 44.72 MB 800.00 KB 738.00 KB
09.11.2023 337.51 MB 59.56 MB 525.00 KB 569.00 KB
08.11.2023 330.60 MB 58.70 MB 610.00 KB 716.00 KB
07.11.2023 342.31 MB 60.40 MB 316.00 KB 410.00 KB
06.11.2023 317.25 MB 33.50 MB 256.00 KB 510.00 KB
05.11.2023 332.44 MB 41.27 MB 452.00 KB 280.00 KB
04.11.2023 327.75 MB 44.81 MB 769.00 KB 831.00 KB
03.11.2023 321.43 MB 40.92 MB 439.00 KB 940.00 KB
02.11.2023 329.53 MB 41.11 MB 546.00 KB 115.00 KB
Month RX TX Avg Rx Avg TX
December 147.90 MB 20.25 MB 922.00 KB 251.00 KB
November 10.70 GB 1.43 GB 982.00 KB 924.00 KB
October 10.42 GB 1.39 GB 644.00 KB 52.00 KB
September 10.48 GB 1.33 GB 177.00 KB 861.00 KB
August 9.75 GB 1.37 GB 936.00 KB 492.00 KB
July 9.83 GB 1.36 GB 919.00 KB 457.00 KB
June 9.37 GB 1.21 GB 694.00 KB 553.00 KB
May 10.16 GB 1.32 GB 706.00 KB 809.00 KB
April 10.26 GB 1.40 GB 415.00 KB 746.00 KB
March 12.21 GB 1.82 GB 64.00 KB 988.00 KB
February 11.27 GB 2.84 GB 623.00 KB 458.00 KB
January 12.60 GB 7.81 GB 389.00 KB 384.00 KB
uw0wu.alex@gmail.com