XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 550 days 16:37:16
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
15.05.2025 165.51 MB 11.02 MB 520.00 KB 17.00 KB
14.05.2025 420.14 MB 25.86 MB 141.00 KB 877.00 KB
13.05.2025 463.27 MB 31.47 MB 277.00 KB 477.00 KB
12.05.2025 497.54 MB 28.97 MB 556.00 KB 989.00 KB
11.05.2025 623.91 MB 100.94 MB 935.00 KB 964.00 KB
10.05.2025 547.47 MB 31.49 MB 482.00 KB 505.00 KB
09.05.2025 567.87 MB 36.47 MB 887.00 KB 477.00 KB
08.05.2025 565.85 MB 33.16 MB 870.00 KB 165.00 KB
07.05.2025 464.99 MB 27.57 MB 1012.00 KB 579.00 KB
06.05.2025 429.69 MB 26.57 MB 702.00 KB 588.00 KB
05.05.2025 441.72 MB 32.38 MB 733.00 KB 386.00 KB
04.05.2025 468.23 MB 35.98 MB 231.00 KB 1005.00 KB
03.05.2025 474.28 MB 42.13 MB 286.00 KB 133.00 KB
02.05.2025 481.62 MB 35.73 MB 636.00 KB 748.00 KB
01.05.2025 484.43 MB 25.02 MB 443.00 KB 24.00 KB
30.04.2025 455.83 MB 26.95 MB 852.00 KB 974.00 KB
29.04.2025 434.78 MB 31.40 MB 800.00 KB 405.00 KB
28.04.2025 417.96 MB 31.38 MB 985.00 KB 387.00 KB
27.04.2025 469.04 MB 45.25 MB 38.00 KB 253.00 KB
26.04.2025 435.86 MB 31.40 MB 876.00 KB 413.00 KB
25.04.2025 471.04 MB 32.60 MB 42.00 KB 610.00 KB
24.04.2025 502.67 MB 29.20 MB 686.00 KB 207.00 KB
23.04.2025 431.77 MB 26.26 MB 786.00 KB 266.00 KB
22.04.2025 404.41 MB 29.81 MB 421.00 KB 829.00 KB
21.04.2025 399.13 MB 32.10 MB 133.00 KB 100.00 KB
20.04.2025 410.76 MB 30.52 MB 781.00 KB 534.00 KB
19.04.2025 401.32 MB 30.60 MB 327.00 KB 618.00 KB
18.04.2025 402.51 MB 27.35 MB 520.00 KB 357.00 KB
17.04.2025 419.27 MB 31.62 MB 277.00 KB 640.00 KB
16.04.2025 397.04 MB 36.46 MB 41.00 KB 475.00 KB
Month RX TX Avg Rx Avg TX
May 6.93 GB 524.75 MB 519.00 KB 766.00 KB
April 11.79 GB 1.00 GB 979.00 KB 634.00 KB
March 11.90 GB 1.08 GB 634.00 KB 243.00 KB
February 10.25 GB 948.38 MB 964.00 KB 384.00 KB
January 11.86 GB 1.24 GB 652.00 KB 860.00 KB
December 12.55 GB 1.20 GB 203.00 KB 986.00 KB
November 10.90 GB 1.05 GB 378.00 KB 220.00 KB
October 11.61 GB 859.86 MB 975.00 KB 882.00 KB
September 12.66 GB 1.26 GB 472.00 KB 963.00 KB
August 11.52 GB 944.19 MB 928.00 KB 193.00 KB
July 11.77 GB 1.10 GB 751.00 KB 624.00 KB
June 11.94 GB 997.72 MB 433.00 KB 735.00 KB
uw0wu.alex@gmail.com