XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 465 days 05:37:59
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
18.02.2025 321.25 MB 27.41 MB 261.00 KB 416.00 KB
17.02.2025 361.47 MB 26.61 MB 478.00 KB 626.00 KB
16.02.2025 369.42 MB 29.07 MB 425.00 KB 72.00 KB
15.02.2025 376.88 MB 38.02 MB 900.00 KB 20.00 KB
14.02.2025 385.44 MB 40.49 MB 455.00 KB 501.00 KB
13.02.2025 435.46 MB 96.81 MB 471.00 KB 834.00 KB
12.02.2025 367.60 MB 27.59 MB 618.00 KB 606.00 KB
11.02.2025 372.36 MB 40.01 MB 372.00 KB 14.00 KB
10.02.2025 364.55 MB 26.24 MB 560.00 KB 246.00 KB
09.02.2025 363.78 MB 34.52 MB 800.00 KB 537.00 KB
08.02.2025 374.81 MB 28.31 MB 826.00 KB 321.00 KB
07.02.2025 378.69 MB 32.71 MB 709.00 KB 727.00 KB
06.02.2025 378.90 MB 27.23 MB 919.00 KB 239.00 KB
05.02.2025 361.36 MB 32.89 MB 372.00 KB 911.00 KB
04.02.2025 368.19 MB 37.70 MB 195.00 KB 716.00 KB
03.02.2025 385.47 MB 43.27 MB 478.00 KB 272.00 KB
02.02.2025 376.06 MB 27.59 MB 64.00 KB 604.00 KB
01.02.2025 383.42 MB 39.38 MB 425.00 KB 389.00 KB
31.01.2025 381.94 MB 30.68 MB 962.00 KB 701.00 KB
30.01.2025 377.34 MB 43.98 MB 348.00 KB 1003.00 KB
29.01.2025 382.56 MB 64.13 MB 574.00 KB 136.00 KB
28.01.2025 378.54 MB 50.88 MB 548.00 KB 899.00 KB
27.01.2025 365.98 MB 31.76 MB 1003.00 KB 779.00 KB
26.01.2025 388.74 MB 41.15 MB 761.00 KB 151.00 KB
25.01.2025 375.95 MB 29.64 MB 975.00 KB 659.00 KB
24.01.2025 439.43 MB 99.14 MB 439.00 KB 147.00 KB
23.01.2025 396.21 MB 42.48 MB 211.00 KB 493.00 KB
22.01.2025 372.30 MB 43.25 MB 304.00 KB 251.00 KB
21.01.2025 372.18 MB 45.69 MB 182.00 KB 709.00 KB
20.01.2025 401.57 MB 32.67 MB 579.00 KB 682.00 KB
Month RX TX Avg Rx Avg TX
February 6.57 GB 655.86 MB 112.00 KB 883.00 KB
January 11.86 GB 1.24 GB 652.00 KB 860.00 KB
December 12.55 GB 1.20 GB 203.00 KB 986.00 KB
November 10.90 GB 1.05 GB 378.00 KB 220.00 KB
October 11.61 GB 859.86 MB 975.00 KB 882.00 KB
September 12.66 GB 1.26 GB 472.00 KB 963.00 KB
August 11.52 GB 944.19 MB 928.00 KB 193.00 KB
July 11.77 GB 1.10 GB 751.00 KB 624.00 KB
June 11.94 GB 997.72 MB 433.00 KB 735.00 KB
May 11.23 GB 879.42 MB 389.00 KB 426.00 KB
April 147.82 GB 3.46 GB 47.00 KB 177.00 KB
March 10.15 GB 1.25 GB 533.00 KB 707.00 KB
uw0wu.alex@gmail.com