XLX Multiprotocol Gateway Reflector
   XLX255 v2.4.1 - Dashboard v2.4.1 / UA XLXd255 REF  /  Service uptime: 353 days 10:17:56
Network interfaces Statistics
Ethernet
Day RX TX Avg Rx Avg TX
30.10.2024 23.36 MB 2.27 MB 372.00 KB 276.00 KB
29.10.2024 362.26 MB 42.10 MB 264.00 KB 100.00 KB
28.10.2024 362.27 MB 31.42 MB 273.00 KB 426.00 KB
27.10.2024 378.86 MB 28.93 MB 878.00 KB 952.00 KB
26.10.2024 358.62 MB 26.86 MB 635.00 KB 880.00 KB
25.10.2024 351.56 MB 20.80 MB 575.00 KB 823.00 KB
24.10.2024 367.51 MB 22.67 MB 525.00 KB 681.00 KB
23.10.2024 340.09 MB 24.26 MB 93.00 KB 268.00 KB
22.10.2024 343.52 MB 23.71 MB 534.00 KB 729.00 KB
21.10.2024 358.74 MB 23.28 MB 755.00 KB 290.00 KB
20.10.2024 367.28 MB 27.42 MB 283.00 KB 428.00 KB
19.10.2024 371.03 MB 25.71 MB 33.00 KB 730.00 KB
18.10.2024 365.80 MB 22.98 MB 818.00 KB 1002.00 KB
17.10.2024 368.63 MB 18.48 MB 649.00 KB 491.00 KB
16.10.2024 360.41 MB 24.52 MB 424.00 KB 536.00 KB
15.10.2024 358.16 MB 24.65 MB 165.00 KB 663.00 KB
14.10.2024 386.97 MB 25.93 MB 991.00 KB 956.00 KB
13.10.2024 363.66 MB 20.70 MB 677.00 KB 721.00 KB
12.10.2024 375.01 MB 32.52 MB 15.00 KB 537.00 KB
11.10.2024 377.22 MB 26.18 MB 230.00 KB 185.00 KB
10.10.2024 369.13 MB 21.38 MB 130.00 KB 388.00 KB
09.10.2024 373.15 MB 20.11 MB 155.00 KB 115.00 KB
08.10.2024 391.08 MB 48.66 MB 79.00 KB 674.00 KB
07.10.2024 416.90 MB 74.89 MB 917.00 KB 907.00 KB
06.10.2024 400.97 MB 18.78 MB 990.00 KB 796.00 KB
05.10.2024 449.58 MB 25.25 MB 595.00 KB 255.00 KB
04.10.2024 438.43 MB 19.97 MB 439.00 KB 991.00 KB
03.10.2024 465.21 MB 20.81 MB 215.00 KB 828.00 KB
02.10.2024 443.44 MB 22.85 MB 449.00 KB 867.00 KB
01.10.2024 459.01 MB 29.04 MB 11.00 KB 44.00 KB
Month RX TX Avg Rx Avg TX
October 10.89 GB 797.13 MB 881.00 KB 131.00 KB
September 12.66 GB 1.26 GB 472.00 KB 963.00 KB
August 11.52 GB 944.19 MB 928.00 KB 193.00 KB
July 11.77 GB 1.10 GB 751.00 KB 624.00 KB
June 11.94 GB 997.72 MB 433.00 KB 735.00 KB
May 11.23 GB 879.42 MB 389.00 KB 426.00 KB
April 147.82 GB 3.46 GB 47.00 KB 177.00 KB
March 10.15 GB 1.25 GB 533.00 KB 707.00 KB
February 9.18 GB 1.02 GB 187.00 KB 115.00 KB
January 10.65 GB 1.09 GB 1004.00 KB 794.00 KB
December 10.02 GB 1.14 GB 985.00 KB 206.00 KB
November 10.70 GB 1.43 GB 982.00 KB 924.00 KB
uw0wu.alex@gmail.com